Most Recent Springvale Homes For Sale
| View All Springvale Homes For Sale | ||
|
4 Pepinburke Ln, Springvale, ME 04083 | $140,000 2 beds 1 bath |
|
27 Springhill Dr, Springvale, ME 04083 | $94,000 2 beds 1 bath |
|
27 27 Springhill Dr, Springvale, ME 04083 | $94,000 2 beds 1 bath |
Real Estate Resources |
Springvale Apartments
There are 33 apartments found in and near the Springvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings